
|
|
Exhibitor information is provided solely for the use by registered attendees of the meeting to enable registered attendees to search for products and services offered by exhibiting companies. Use of this information for solicitation purposes of any kind by anyone other than an attendee registered for the meeting is strictly prohibited.
|

|
 |
A | B | C | D | E | F | G |
H | I | J | K | L | M | N |
O | P | Q | R | S | T | U |
V | W | X | Y | Z
| 3 |
| Booth # | Company Name |
|
| 224 | 3M |
| |
| A |
| Booth # | Company Name |
|
| 328 | Active Minerals International, LLC |
| 336 | Advanced Estimating Systems |
| 308 | Aegis Metal Framing |
| 319 | American Gypsum |
| 128 | AMES Taping Tools |
| 619 | Armstrong Ceiling & Wall Systems |
| 708 | Award Metals |
| 511 | AWCI's Construction Dimensions |
| |
| B |
| Booth # | Company Name |
|
| 513 | BASF Wall Systems |
| 712 | BASWA Acoustic North America |
| Bellcomb Technologies |
| 637 | BlazeFrame Industries |
| 709 | Bosch Measuring Tools |
| |
| C |
| Booth # | Company Name |
|
| Truck B | Cargotec USA Inc. |
| 411 | CertainTeed |
| 403 | ClarkDietrich Building Systems |
| 818 | Clinch-On Cornerbead Company |
| 330 | Columbia Taping Tools |
| 537 | Crane Composites |
| |
| D |
| Booth # | Company Name |
|
| 428 | Demand Products |
| 113 | Dryvit Systems, Inc. |
| 229 | Dura-Stilt Sales L.P. |
| |
| E |
| Booth # | Company Name |
|
| 239 | Earnest & Associates |
| |
| F |
| Booth # | Company Name |
|
| 705 | FabriTrak Systems, Inc. |
| 526 | Fascan International, Inc. |
| 431 | Flex-Ability Concepts |
| 338 | Franklin International |
| 509 | Fry Reglet Corporation |
| |
| G |
| Booth # | Company Name |
|
| 306 | G&S Acoustics |
| 503 | Georgia-Pacific Gypsum |
| 106 | Get The Point |
| 205 | Glasteel |
| 419 | Gordon, Inc. |
| 213 | Grabber Construction Products |
| 609 | Graco, Inc. |
| 636 | Granite Industries |
| 727 | Guardian Building Products |
| |
| H |
| Booth # | Company Name |
|
| 627 | Hilti, Inc. |
| 612 | Hunter Douglas Architectural Pro |
| 520 | Hunter Panels |
| |
| I |
| Booth # | Company Name |
|
| 530 | Ideatec |
| 730 | Insul-Quilts Inc. |
| 429 | Intercorp |
| 427 | Interior Systems |
| 723 | International Fasteners, Inc. |
| |
| J |
| Booth # | Company Name |
|
| 710 | Jaaco Corporation |
| 608 | Jiangsu Jiuding New Material Co. |
| 610 | Jin Wei Fiberglass Products Co. |
| |
| K |
| Booth # | Company Name |
|
| 532 | Kinetics Noise Control |
| 736 | Kraft Tool Company |
| |
| L |
| Booth # | Company Name |
|
| 118 | L.D. Peters & Sons, Inc. |
| 119 | Lafarge |
| |
| M |
| Booth # | Company Name |
|
| 802 | Magnum Products |
| 110 | Marino\WARE |
| 626 | Marlite |
| 525 | Master Wall, Inc. |
| 237 | MBA Metal Framing |
| 528 | MBI Products Company, Inc. |
| 713 | Murco Wall Products |
| |
| N |
| Booth # | Company Name |
|
| 203 | Nathan Kimmel Co., LLC |
| 105 | National Gypsum |
| 104 | Nu-Wave Manufacturing, LLC |
| |
| O |
| Booth # | Company Name |
|
| 311 | On Center Software, Inc. |
| 120 | Operative Plasterers' and Cement Masons' Int'l Assn. |
| |
| P |
| Booth # | Company Name |
|
| 337 | PABCO Gypsum |
| 518 | Painters and Allied Trades LMCI |
| Truck A | Palfinger North America |
| 340 | Panolam Industries |
| 702 | Parex USA, Inc. |
| 430 | Parkland Plastics |
| 302 | Phillips Manufacturing Company |
| 424 | Plastic Components, Inc. |
| 329 | PrimeSource Building Products |
| 423 | Project DocControl |
| |
| R |
| Booth # | Company Name |
|
| 703 | Radius Track Corporation |
| 136 | RebateMate |
| 227 | Ruco Equipment |
| 603 | Rulon International |
| |
| S |
| Booth # | Company Name |
|
| 125 | SLP Lighting |
| 325 | Simpson Strong-Tie |
| 425 | Sound Seal |
| 230 | SPEC MIX Inc. |
| 227 | Star Sales & Distributing Corp. |
| 437 | Strait-Flex International |
| 108 | StrucSoft Solutions Ltd. |
| 219 | Structus Building Technologies, |
| |
| T |
| Booth # | Company Name |
|
| 126 | TapeTech Tools |
| 624 | Tectum Inc. |
| 122 | Telling Industries LLC |
| 531 | Temple-Inland |
| 231 | The Quikrete Companies |
| 326 | The Steel Network, Inc. |
| 524 | Tool Source Warehouse, Inc. |
| 726 | ToolPro, Inc. |
| 519 | Trim-Tex, Inc. |
| 332 | TrusSteel, An ITW Company |
| |
| U |
| Booth # | Company Name |
|
| 303 | USG |
| |
| V |
| Booth # | Company Name |
|
| 127 | V & H, Inc. Trucks |
| |
| W |
| Booth # | Company Name |
|
| 209 | Wallboard Tool Co., Inc. |
| 721 | Walls & Ceilings Magazine |
|
|
© 2012 INTEX EXPO | All Rights Reserved
|
|
 |